The CMC Markets SaaS Basket tracks the performance of an initial 50 shares with exposure to the software service industry chosen by the Share Basket Review Panel.
The Share Basket was created with a base level of 4,000 as of 31 December 2019.
SaaS is one of the 16 trending share baskets you can now trade on. Trading share baskets allows you to diversify your risk, so a sharp movement in one company’s share price doesn’t have a disproportionate effect on the overall holding.
Day | Trading hours |
Mon | 14:30-21:00 |
Tue | 14:30-21:00 |
Wed | 14:30-21:00 |
Thur | 14:30-21:00 |
Fri | 14:30-21:00 |
▼
Trading hours shown in London local time, please check under product overview for more details
Component | Initial Weighting |
Activision | 2.00 |
Adobe Systems | 2.00 |
Alteryx, Inc | 2.00 |
Anaplan Inc | 2.00 |
ANSYS Inc | 2.00 |
Aspen Technology Inc | 2.00 |
Autodesk | 2.00 |
Automatic Data Processing Inc | 2.00 |
Black Knight Inc | 2.00 |
Booz Allen Hamilton Holding Co | 2.00 |
Broadridge Financial Solutions | 2.00 |
Cadence Design | 2.00 |
Ceridian HCM Holding Inc | 2.00 |
Citrix Systems | 2.00 |
Cognizant Tech | 2.00 |
Coupa Software | 2.00 |
Crowdstrike Holdings, Inc. | 2.00 |
DocuSign Inc | 2.00 |
Dropbox Inc. | 2.00 |
Dynatrace Inc. | 2.00 |
Electronic Arts | 2.00 |
EPAM Systems Inc | 2.00 |
Euronet Worldwide Inc | 2.00 |
Fair Isaac Corp | 2.00 |
Fidelity National Information Services | 2.00 |
Fortinet Inc. | 2.00 |
Global Payments Inc | 2.00 |
Guidewire Software Inc | 2.00 |
HubSpot Inc | 2.00 |
Intuit | 2.00 |
Leidos Holdings Inc | 2.00 |
MasterCard | 2.00 |
Microsoft | 2.00 |
Palo Alto Networks Inc | 2.00 |
Paycom Software Inc | 2.00 |
RingCentral Inc | 2.00 |
Salesforce.com | 2.00 |
ServiceNow Inc | 2.00 |
Slack Technologies, Inc. | 2.00 |
Splunk Inc | 2.00 |
SS&C Technologies Holdings Inc | 2.00 |
Synopsys Inc | 2.00 |
Trade Desk Inc. | 2.00 |
Tyler Technologies Inc | 2.00 |
Visa | 2.00 |
WEX Inc | 2.00 |
Workday Inc | 2.00 |
Zendesk Inc | 2.00 |
Zoom Video Communications, Inc. | 2.00 |
Zscaler Inc | 2.00 |
▼
Review under Share Basket Disruption Event and Share Basket Rebalancing.