The CMC Markets Renewable Energy Share Basket tracks the performance of an initial 19 shares with exposure to renewable energy chosen by the Share Basket Review Panel.
The Share Basket was created with a base level of 4,000 as of 31 December 2019.
Renewable Energy is one of the 16 trending share baskets you can now trade on. Trading share baskets allows you to diversify your risk, so a sharp movement in one company’s share price doesn’t have a disproportionate effect on the overall holding.
Day | Trading hours |
Mon | 14:30-21:00 |
Tue | 14:30-21:00 |
Wed | 14:30-21:00 |
Thur | 14:30-21:00 |
Fri | 14:30-21:00 |
▼
Trading hours shown in London local time, please check under product overview for more details
Component | Initial Weighting |
Enphase Energy Inc | 12.00 |
First Solar | 12.00 |
TerraForm Power Inc | 12.00 |
Avista Corp | 4.00 |
BWX Technologies Inc | 4.00 |
Hannon Armstrong Sustainable Infrastructure Capital Inc | 4.00 |
Hawaiian Electric Industries I | 4.00 |
IDACORP Inc | 4.00 |
MKS Instruments Inc | 4.00 |
NextEra Energy Partners LP | 4.00 |
NorthWestern Corp | 4.00 |
Ormat Technologies Inc | 4.00 |
Pattern Energy Group Inc | 4.00 |
Plug Power Inc | 4.00 |
Renewable Energy Group Inc | 4.00 |
SunPower Corp | 4.00 |
Sunrun Inc | 4.00 |
TPI Composites Inc | 4.00 |
Vivint Solar Inc | 4.00 |
▼
Review under Share Basket Disruption Event and Share Basket Rebalancing.